Instructor for classes, Jack Merrin
Teaching assistant, Hila Lifchitz
Location: Sunstone Building / Ground floor / Big Seminar Room B / 63 seats (I23.EG.102)
| Class / Recitation Number | Time | Topic |
|---|---|---|
| Class 1 | 20.04 14:45-16:00 (Mon) | |
| Recitation 1 | 20.04 16:00-17:00 (Mon) | |
| Class 2 | 22.04 14:45-16:00 (Wed) | |
| Class 3 | 27.04 14:45-16:00 (Mon) | |
| Recitation 2 | 27.04 16:00-17:00 (Mon) | |
| Class 4 | 29.04 14:45-16:00 (Wed) | |
| Class 5 | 04.05 14:45-16:00 (Mon) | |
| Recitation 3 | 04.05 16:00-17:00 (Mon) | |
| Class 6 | 06.05 14:45-16:00 (Wed) | |
| Class 7 | 11.05 14:45-16:00 (Mon) | |
| Recitation 4 | 11.05 16:00- 17:00 (Mon) | |
| Class 8 | 13.05 14:45-16:00 (Wed) | |
| Class 9 | 18.05 14:45-16:00 (Mon) | |
| Recitation 5 | 18.05 16:00-17:00 (Mon) | |
| Class 10 | 20.05 14:45-16:00 (Wed) | |
| Class 11 | 27.05 14:45-16:00 (Wed) | |
| Class 12 | 01.06 14:45-16:00 (Mon) | |
| Recitation 6 | 01.06 16:00-17:00 (Mon) |
$$ y” = e^x $$